-
Published: 01 October 2019
Profile title | Prof |
Name | Edda Tandi Lwoga |
Department | Mathematics and ICT |
Areas of Research Interest | Information science, information systems, social computing, research methods, systematic reviews and meta-analysis Migration, Urbanisation, Social resilience, sustainable development & livelihoods, Qualitative research, youth employability |
Personal statement | Prof Edda Tandi Lwoga is the Deputy Rector (Academic, Research and Consultancy) and an Associate Professor in Information Science at the College of Business Education (CBE) in Tanzania. She is also the Country Focal Point (CFP) of the Digital Access to Research - Technology Bank of the United Nations at the United Republic of Tanzania. She is also the user representative to the Research4Life Executive Council, which provides developing countries with free or low-cost access to academic peer-reviewed content online. She is also a member of the Campbell Collaboration’s information retrieval methods group, which aims to help people make well-informed decisions about the effects of interventions in the social, behavioral, and educational arenas. Prof Lwoga has published widely over 40 peer reviewed journals, six book chapters, and one book. She has presented over 50 research papers in many international and local conferences. Prof Lwoga has taken a lead in creating awareness of the Research4Life and TEEAL programs and has facilitated on a number of workshops e.g. Research4Life, DAAD, TEEAL, EBH, systematic reviews etc. in Sub-Sahara Africa |
Digital photo | ![]() |
Research Gate ID | https://www.researchgate.net/profile/Edda_Lwoga/ |
LinkedIn ID | https://tz.linkedin.com/in/tlwoga |
Google Scholar Profile | http://tinyurl.com/tandilwoga-profile |
Major grants | 1. Academy Programme for Development Research: “Translocal forest owners and environmental collaboration: An action learning process of forest governance transformation in Tanzania (Makutano), funded by Academy of Finland, Collaborators: University of Eastern Finland, and Sokoine University of Agriculture (2019-2022) 2. Data for Action: Improving quality of care for women and people with disabilities: Results follow up project, funded by Spider for 2019 3. Maternal health information seeking behaviour project funded by Codesria from 2016=2018 4. Building a stronger MUHAS in supporting research and innovation, funded by Sida, collaborator: DSV (2015-2018) 5. The African Universities’ Research Approaches (AURA) programme funded by DFID, collaborator: ITOCA and DIS (2015-2016) 6. Strengthening professional’s skills in evidence-based health care in Tanzania funded by Elsevier Foundation, collaborator: ITOCA (2013-2015) 7. Contribution of information and communication technologies for gender empowerment and sustainable poverty reduction. A comparative case study of Tanzania and South Africa funded by NRF/COSTECH, collaborator: University of Cape Town (2013-2015) |
Phone Number | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Skype ID | tandilwoga |